American Prize Results
Community Orchestra Division
YR |
AWARD |
ORCHESTRA |
CITY |
|
2018- | 19 | |||
1st | Springfield/Drury Civic Orchestra | Springfield | MO | |
2nd | Carlisle Chamber Orchestra (Beethoven Symphony No. 5) |
Carlisle | MA | |
3rd | Austin Civic Orchestra | Austin | TX | |
Finalists | ||||
2019- | 20 | |||
1st | Los Angeles Doctors' Symphony | Los Angeles | CA | |
2nd | Texas Medical Center Orchestra | Houston | TX | |
3rd (tie) | Schaumburg Midwest Philharmonic | Schaumburg | IL | |
3rd (tie) | Nashville Parthenon Chamber Orchestra | Nashville | TN | |
Finalist |
Carlisle Chamber Orchestra |
Carlisle | MA | |
2020- | 21 | |||
1st | Waynesboro Symphony | Waynesboro | VA | |
2nd | Texas Medical Center Orchestra | Houston | TX | |
3rd | Baytown (TX) Symphony Orchestra | Baytown | TX | |
Finalist |
Carlisle Chamber Orchestra (Beethoven Symphony No. 3, "Eroica") |
Carlisle | MA | |
2021- | 22 | Because of COVID, there were fewer applications, resulting in a single division combining professional, college, community and youth categories. | ||
1st | Lansdowne Symphony Orchestra | Lansdowne | PA | |
2nd | Univ. of South Dakota Symphony | SD | ||
3rd | Univ. of Washington Symphony | Seattle | WA | |
Finalist (1 of 14) |
Carlisle Chamber Orchestra |
Carlisle | MA | |
2022- | 23 | Coming out of COVID - Fall 2021 | ||
1st | Summerville Orchestra | Summerville | SC | |
2nd (tie) | Waynesboro Symphony Orchestra | Waynesboro | VA | |
2nd (tie) | Texas Medical Center Orchestra | Houston | TX | |
3rd (tie) | Carlisle Chamber Orchestra (Tchaikovsky Serenade for Strings) |
Carlisle | MA | |
3rd (tie) | Williamson County Symphony | Williamson | TX | |
7 Finalists | ||||
2023- | 24 | |||
1st | Binghamton Philharmonic | Binghamton | NY | |
2nd | Alamo Symphony Viva | Alamo | TX | |
3rd | Texas Medical Center Orchestra | Houston | TX | |
Honorable Mentention | Williamson County Symphony | Williamson | TX | |
Finalist (1 of 9) |
Carlisle Chamber Orchestra (Mahler Symphony No. 4) |
Carlisle | MA | |
2024- | 25 | |||
Winners | To Be Announced | |||
Finalist (1 of 18) |
Carlisle Chamber Orchestra (Shostakovich Symphony No. 9) |
Carlisle | MA |